Ultima apartments are located on the Great Alpine Road and are positioned to take advantage of some of the most spectacular views in Hotham. The ultimate place for après-ski luxury and just a short walk from the slopes, Ultima apartments are within easy walking distance from restaurants, bars/bistro, cafes, ski/board/clothing hire, tickets department, retail stores, supermarket, massage and beauty centre and accommodation reception desks. These apartments are outfitted with the finest quality features and appliances.
ÂÂ Â
| 2 - 4 Share - 1 Bedroom, 1 Bathroom | 2n | 3n | 4n | 5n | 6n | 7n |
| Peak | $879Â | $1,169 | $1,459 | $1,758 | $2,047 | $2,337 |
| Value | $616Â | $819 | $1,090 | $1,231 | $1,435 | $1,637 |
| 4 - 6 Share - 2 Bedroom, 1 Bathroom | 2n | 3n | 4n | 5n | 6n | 7n |
| Peak | $1,339Â | $1,781 | $2,222 | $2,678 | $3,119 | $3,561 |
| Value | Â $938 | $1,247 | $1,659 | $1,875 | $2,184 | $2,494 |
| 8- 10 Share - 3 Bedroom, 2 Bathroom | 2n | 3n | 4n | 5n | 6n | 7n |
| Peak | $2,404 | $3,197 | $3,990 | $4,207 | $4,807 | $5,529 |
| Value | $1,443Â | $1,919 | $2,551 | $2,885 | $3,361 | $3,837 |
- Peak Season 29 June 2012 - 30 August 2012
- Value Season 9 June 2012 - 28 June 2012 and 31 August - Season CloseÂ
- 2012 prices and details are subject to amendment without notice.
1Â bedroom properties
Ultima - Off Piste 2
Ultima - Off Piste 3
Ultima - Off Piste 4
Ultima - White Inn 1
Ultima - White Inn 2
Ultima - White Inn 3
Ultima - White Inn 4
2 bedroom properties
Ultima - Altitude 1
3 bedroom properties
Ultima - 6A 'Big Sky'
Ultima - 2 'Ice Breaker'
Â