The Arlberg is the largest apartment building complex in the Hotham resort and also one of the most popular due to its fantastic location and affordability. Many of the apartments have magnificent views out over Swindlers Valley. The Arlberg complex boasts a bistro, small café, licensed supermarket, ski and clothing hire facilities, a lift and an indoor heated pool, spa and steam room. Located on level three is a communal coin operated laundry.Â
Â
The Village Chairlift is only 250 metres from the main entry to the Arlberg and the free village shuttle bus that transports guests around the resort stops out the front of the building. Overnight parking is available in the designated parking areas from 1.5kms along the Great Alpine Road. The village bus then returns you to the Arlberg doors.
Â
| Property/Season | 7 Nts | 5 Nts | 2 Nts |
| Rear Motel, 4 Share w/Hot Breakfast | |||
| Low | $1,185 | $895 | $460 |
| Shoulder | $1,960 | $1,440 | $660 |
| High | $1,960 | $1,440 | $920 |
| Front Studio, 2 Share 1 Bathr | |||
| Low | $1,105 | $835 | $430 |
| Shoulder | $1,790 | $1,330 | $640 |
| High | $1,790 | $1,330 | $870 |
| Rear Studio, 5 Share, 1 Bathr |  |  |  |
| Low | $1,285 | $975 | $510 |
| Shoulder | $2,060 | $1,540 | $760 |
| High | $2,060 | $1,540 | $1,020 |
| One Bedroom Apartment, 4 Share, 1 Bathr | Â | Â | Â |
| Low | $1,335 | $1,025 | $560 |
| Shoulder | $2,420 | $1,820 | $920 |
| High | $2,420 | $1,820 | $1,220 |
| One Bedroom apartment, 6 Share, 1 Bathr | Â | Â | Â |
| Low | $1,585 | $1,215 | $660 |
| Shoulder | $2,810 | $2,130 | $1,110 |
| High | $2,810 | $2,130 | $1,450 |
| 2 Bedroom Apartment, 6 Share, 1 Bathr |  |  |  |
| Low | $1,885 | $1,455 | $810 |
| Shoulder | $3,120 | $2,340 | $1,170 |
| High | $3,120 | $2,340 | $1,560 |
| 2 Bedroom Apartment, 8 Share, 1 Bathr |  |  |  |
| Low | $2,085 | $1,595 | $860 |
| Shoulder | $3,470 | $2,630 | $1,370 |
| High | $3,470 | $2,630 | $1,790 |
| 3 Bedroom Apartment, 10 Share, 2 Bathr |  |  |  |
| Low | $2,485 | $1,935 | $1,110 |
| Shoulder | $4,210 | $3,190 | $1,660 |
| High | $4,210 | $3,190 | $2,170 |
| 3 Bedroom Apartments, 12 Share, 2 Bathr |  |  |  |
| Low | $2,735 | $2,125 | $1,210 |
| Shoulder | $4,560 | $3,460 | $1,810 |
| High | $4,560 | $3,460 | $2,360 |
Season dates 2013
Low Season 7 June - 29 June 2013 & 1 September - 30 September 2013
Shoulder Season 30 June - 27 July 2013
High Season 28 July - 31 August 2013
     Â
Rates are per Accommodation type.
All Apartments are self contained.
All Motel Rooms are Non Self Contained and have no kitchens.
All prices are in Australian dollars.
Notes:
Rear Motel Rooms are not self-contained and during the snow season no view is available from these rooms, they come packaged with breakfast at our bistro.
No studios have balconies and not all other apartments have balconies.
All apartments are fully self-contained with:
TV/DVD
Cooking Facilities
Separate Bathroom
Drying Room
Hydronic Heating in each Apartment
Hairdryer
All Linen Supplied (BYO Pool Towel)
The Arlberg Resort offers the following convenient facilities:
24 Hour Reception
Arlberg Ski Hire
Licensed Supermarket
Pizza Bar
Bistro
Heated Swimming Pool, Spa and Steam Room
Baggage Store
Internal Elevators
Guest Laundry
Wireless Internet
On snow location
Discounted Lift & Lesson Passes (applies to certain periods)
Discounted Ski Hire
Meal Packages